Rotary Hoe and Bed Former 1500mm
$3,800.00
1500mm 5ft Rotary hoe and combined bed former for forming up garden beds. The bed former includes a rear roller for better compaction and is adjustable. ROTARY HOE CAN BE SEPARATED FROM BED FORMER. Included is a PTO drive shaft and slip clutch. It has a 3 point linkage system with Cat 1 pins. The 1500mm model has 9 rotors with 4 blades per rotor and 2 Leading edge Rippers for good purchase in the soil. The base of the formed bed will be 1500 mm while the top will be 1200 mm.
Need Some Help?
Contact us
Products Ships In:
5-10 Business days
Rotary Hoe With Bed Former 1500mm
Rotary hoe and combined bed former 1500mm for forming up garden beds. The bed former includes a rear roller for better compaction and is adjustable. Included is a PTO drive shaft and slip clutch. It has a 3 point linkage system with Cat 1 pins. The 1500mm model has 9 rotors with 4 blades per rotor and 2 Leading edge Rippers for good purchase in the soil.
AgKing has a range of bed forming equipment suitable for most Tractors.
RHBF | ||||||||
Key Features | ||||||||
1. Heavy duty rotary hoe and combined bed former for forming up garden beds | ||||||||
2. Bed former includes a rear roller for better compaction and is adjustable | ||||||||
3.Rotary hoe can be separated from bed formers for choice | ||||||||
4. Including PTO drive shaft and slip clutch,3 point linkage with Cat.1 pins | ||||||||
Model | ZGLN-120 | ZGLN-150 | ZGLN-180 | ZGLN-200 | ||||
Matched power (hp) | 20-30hp | 35-40hp | 45-55hp | 55-65hp | ||||
Working width (cm). | 120 | 150 | 180 | 200 | ||||
working depth (cm) | 12cm | 12cm | 12cm | 12cm | ||||
No.of knives | 30 | 36 | 42 | 48 | ||||
Type of knife | L-860 | L-860 | L-860 | L-860 | ||||
No.of ridge | 1 | 1 | 2 | 2 | ||||
Width of ridge (m) | ≤1.0meter | ≤1.3meter | ≤1.6meter | ≤1.8meter | ||||
Height of ridge (cm) | 0~25cm | 0~25cm | 0~25cm | 0~25cm | ||||
Total weight (kg) | 380 | 460 | 570 | 600 | ||||
Overall Dimension (mm) | (L) | 1400 | 1700 | 2000 | 2200 | |||
(W) | 800 | 800 | 800 | 800 | ||||
(H) | 700 | 700 | 700 | 700 | ||||
PTO axle rotary speed (r/min) | 540 | |||||||
Linkage | Standard three-point mounted |
For use with these Tractors as well as others - (click on item for details) | |||
40hp tractor DQ404 | 55hp tractor DQ554 | 70hp tractor AK704 | 80hp tractor DQ804 |
https://www.youtube.com/channel/UC6sSt5BnalsZ38jwmgknuqA?view_as=subscriber
Reviews
There are no reviews yet.